EQF300

FRONT LAWNMOWERS WITH ELICAL BLADES EQF300
|
TECHNICAL DATA |
EQF300 |
| Working with PTO giri/m' | 540 |
| 3 point linkage category | cat.1 |
| Working width cm | 300 |
| Indipendent cutting units | n°5 |
| Cylinder with 5 or 7 blades | ø 165 |
| Use of each individual units | * |
| Lift of each individual unit | * |
| Indipendent hydraulic circuit | * |
| 360° floating cutting heads | * |
| Cable driven controls electrics by request | * |
| Blade rotation inverter fro lapping helical cylinder | * |
| Weight Kg. | 530 |
*Standard
BY REQUEST
- CET120Q - Electrics drive for EQF300